
Information about map: FLSTD               
==================================

Map name (internal)     : FLSTD000
Sounding set (internal) : 0
RS-Number               : H4053458!00
Data record length      : 76 bytes
Number of data records  : 16
Max filemap size        : 16 bytes
Data header size        : 12504 bytes
Free space in map       : -13704 bytes (56512547 records)
Status flag (not used)  : 1


   Record name:    Unit:           Data type:          Divisor: Offset:
   ---------------------------------------------------------------------
    time            sec             float (4)          1        0       
    Pscl            ln scaled       float (4)          1        0       
    T               K               float (4)          1        0       
    RH              %               float (4)          1        0       
    v               m/s             float (4)          -1       0       
    u               m/s             float (4)          -1       0       
    Height          m               float (4)          1        0       
    P               hPa             float (4)          1        0       
    TD              K               float (4)          1        0       
    MR              g/kg            float (4)          1        0       
    DD              dgr             float (4)          1        0       
    FF              m/s             float (4)          1        0       
    AZ              dgr             float (4)          1        0       
    El              dgr             float (4)          1        0       
    Range           m               float (4)          1        0       
    Lon             dgr             float (4)          1        0       
    Lat             dgr             float (4)          1        0       
    SpuKey          bitfield        unsigned short (2) 1        0       
    UsrKey          bitfield        unsigned short (2) 1        0       
    RadarH          m               float (4)          1        0       

*************************************************************************************************

     0.00	 28294.17	-32768.00	-32768.00	-32768.00	-32768.00	    57.24	  1000.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	    73.66	    17.93	     0.00	     0.00	-32768.00	
     0.00	 27974.84	-32768.00	-32768.00	-32768.00	-32768.00	   767.29	   925.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	    73.66	    17.93	     0.00	     0.00	-32768.00	
    19.21	 27628.49	   296.70	    77.16	    -5.19	    -1.07	  1513.42	   850.00	   292.49	    16.75	    11.68	     5.30	   194.94	    42.92	   145.80	    73.66	    17.92	     0.00	     0.00	-32768.00	
   413.67	 26833.22	   286.92	    40.29	     2.74	    -0.27	  3186.66	   700.00	   273.69	     5.65	   174.27	     2.75	   249.91	    60.79	  1009.76	    73.65	    17.92	     0.00	     0.00	-32768.00	
  1183.57	 25455.04	   269.34	    12.47	     3.74	    -6.01	  5919.83	   500.00	   244.42	     0.71	   121.94	     7.08	   300.81	    32.71	  7061.48	    73.60	    17.96	     0.00	     0.00	-32768.00	
  1705.38	 24541.04	   258.30	    75.61	     0.94	    -4.89	  7644.67	   400.00	   254.95	     2.27	   100.83	     4.98	   295.06	    31.22	 10323.89	    73.57	    17.96	     0.00	     0.00	-32768.00	
  2321.56	 23362.69	   244.23	    29.84	     7.88	    -6.69	  9763.29	   300.00	   231.94	     0.35	   139.65	    10.34	   296.95	    30.24	 14355.23	    73.54	    17.98	     0.00	     0.00	-32768.00	
  2693.95	 22615.90	   233.47	    65.77	     2.97	   -10.19	 11038.41	   250.00	   229.46	     0.32	   106.27	    10.62	   298.97	    28.81	 17512.60	    73.52	    18.00	     0.00	     0.00	-32768.00	
  3081.41	 21701.91	   222.51	    21.94	     0.34	    -8.10	 12531.78	   200.00	   210.01	     0.04	    92.41	     8.11	   295.35	    28.22	 20713.67	    73.48	    18.01	     0.00	     0.00	-32768.00	
  3552.94	 20523.56	   207.23	    25.00	     0.69	   -10.50	 14337.46	   150.00	   197.33	     0.01	    93.78	    10.52	   290.93	    27.83	 24439.80	    73.44	    18.00	     0.00	     0.00	-32768.00	
  4178.82	 18862.78	   197.06	    18.54	    13.28	   -18.49	 16712.12	   100.00	   186.35	     0.00	   125.68	    22.76	   292.45	    23.27	 35416.72	    73.35	    18.05	     0.00	     0.00	-32768.00	
  4665.01	 17401.84	   191.08	    14.85	   -15.38	   -21.20	 18746.81	    70.00	   179.80	     0.00	    54.05	    26.19	   287.62	    22.35	 41897.87	    73.28	    18.04	     0.00	     0.00	-32768.00	
  5169.76	 16023.65	   205.73	     2.54	     2.33	   -16.57	 20722.73	    50.00	   182.02	     0.00	    98.01	    16.73	   283.83	    20.84	 50289.58	    73.20	    18.03	     0.00	     0.00	-32768.00	
  5909.36	 13931.30	   217.92	     0.72	    -1.91	   -12.07	 23908.41	    30.00	   183.78	     0.01	    80.99	    12.22	   284.81	    20.56	 59337.00	    73.12	    18.06	     0.00	     0.00	-32768.00	
  6536.98	 12270.52	   223.46	     0.62	    -2.58	   -17.56	 26519.84	    20.00	   186.73	     0.01	    81.63	    17.75	   281.61	    20.29	 67030.52	    73.04	    18.05	     0.00	     0.00	-32768.00	
  7608.57	  9431.39	   235.42	     0.45	     0.63	   -16.16	 31183.67	    10.00	   192.68	     0.07	    92.23	    16.17	   279.31	    19.96	 80627.27	    72.91	    18.04	     0.00	     0.00	-32768.00	
